Standard: Chinese Pharmacopoeia 2005; USP30; JP2001; PhEur2002
Chemical name: Propylene Glycol
Molecular formula: C3H8O2
Structural formula:

Relative molecular weight: 76.09
CAS NO: 57-55-6
Appearance: Colorless, odorless, tasteless, viscous and transparent liquid
Index of quality
Test Items | Chinese Pharmacopoeia2005 | USP30 | JP2001 | PhEur2002 |
Identification | Meet Chart 706 | Infrared Absorption | + | + |
Relative density 25℃ | 1.035 ~1.037 | 1.035 ~1.037 | 1.035 ~1.040 | 1.035 ~1.040 |
Acidity ml/ml≤ | 0.05 | 0.02 | + | + |
Chloride%≤ | 0.007 | 0.007 | 0.007 | ― |
Sulfate% | 0.006 | 0.006 | 0.002 | ― |
Oxidizing Substance ml/ml≤ | 0.04 | ― | ― | ― |
Water%≤ | 0.2 | 0.2 | 0.5 | 0.2 |
Residue on ignigion ml/ml%≤ | 0.007 | 0.007 | 0.005 | ― |
Heavy metals ppm≤ | 5 | 5 | 5 | 5 |
Content(GC) %≥ | 99.5 | 99.5 | ― | ― |
Residual Sdvents | ― | + | ― | ― |
Organic vdatile impurities | ― | + | ― | ― |
Distillation range℃ | ― | ― | 184 ~189 | ― |
As ppm | ― | ― | 2 | ― |
Glycerol | ― | ― | + | ― |
Index of refraction | ― | ― | ― | 1.431 ~1.433 |
Sulfate ash%≤ | ― | ― | ― | 0.01 |
Reducing Substance | ― | ― | ― | + |
Uses: A solvent for flavors, extracts, drugs, and food antioxidants: a heat transfer medium; an emollient and humectant and plasticizer for tobacco products, baked goods, coconut, cellophane, cork, adhesives, and paper products; a lubricant and mold inhibitor for food processing equipment;
a humectant for pet food.
Packing: Steel drum with food grade PVF or epoxide resin coating inside; 210±0.5kg/drum or in response to client’s request.
Storage: Store in a cool, dry, well-ventilated area away from incompatible substances Store protected from moisture.












